User Tools

Site Tools


devices:desktops:main-workstation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
devices:desktops:main-workstation [2020/12/23 10:58] – Updated hardware Mattdevices:desktops:main-workstation [2022/03/23 10:45] (current) – Updated / fixed some stuff Matt
Line 6: Line 6:
 ^**GPU**| Gigabyte Windforce 3x OC RX 5700 XT 8GB | ^**GPU**| Gigabyte Windforce 3x OC RX 5700 XT 8GB |
 ^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) | ^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) |
-^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A | 
 ^**SSD (Boot)**| Samsung 860 EVO 500GB SATA III 2.5" | ^**SSD (Boot)**| Samsung 860 EVO 500GB SATA III 2.5" |
-^**OS Primary**| Manjaro KDE +^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A | 
-^**OS Secondary**| Windows 10 Pro |+^**OS Primary**| Windows 11 Pro 
 +^**OS Secondary**| Manjaro KDE |
  
 ++++Extra Specifications| ++++Extra Specifications|
 ^  Component  ^  Part  ^ ^  Component  ^  Part  ^
 ^**Case**| Thermaltake Versa H22 Special Edition | ^**Case**| Thermaltake Versa H22 Special Edition |
-^**CPU Cooler**| Cooler Master Hyper 212 Evo (Single Fan) |+^**CPU Cooler**| Cooler Master Hyper 212 Evo DE (Single Fan) |
 ^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac | ^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac |
 ^**WiFi/BT**| Intel Dual Band AC-3168 | ^**WiFi/BT**| Intel Dual Band AC-3168 |
Line 21: Line 21:
 ^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) | ^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) |
 ^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) | ^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) |
-^**PSU**| Inland Gold Series ATX ILG-500-2 500W |+^**PSU**| EVGA 600 BA 100-BA-0600-K1 600W |
 ^**Monitor**| ASUS VP247H-P 23.6" 1080p | ^**Monitor**| ASUS VP247H-P 23.6" 1080p |
-^**Keyboard**| Corsair K70 LUX RGB (US Cherry Brown) +^**Keyboard**| GMMK Pro w/ Akko Lavender Switches & Akko Midnight Caps 
-^**Mouse**| Corsair M65 Elite RGB |+^**Mouse**| Logitech G502 Lightspeed |
 ^**Headphones**| Audio-Technica M50xBT | ^**Headphones**| Audio-Technica M50xBT |
 ^**Backup Headphones**| Bluedio UFO (8 Driver) | ^**Backup Headphones**| Bluedio UFO (8 Driver) |
Line 30: Line 30:
 ^**Old GPU**| MSI GT 610 LP 2GB | ^**Old GPU**| MSI GT 610 LP 2GB |
 ^**Old GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz | ^**Old GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz |
-^**Old PSU**| EVGA 600 BA 100-BA-0600-K1 600W |+^**Old PSU**| Inland Gold Series ATX ILG-500-2 500W | 
 +^**Old Keyboard**| Corsair K70 LUX RGB (US Cherry Brown) |
  
 ++++ ++++
/app/www/public/data/pages/devices/desktops/main-workstation.txt · Last modified: 2022/03/23 10:45 by Matt