User Tools

Site Tools


devices:desktops:main-workstation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
devices:desktops:main-workstation [2020/01/09 11:26] Mattdevices:desktops:main-workstation [2020/12/23 10:58] – Updated hardware Matt
Line 1: Line 1:
 ====== Main Workstation ====== ====== Main Workstation ======
-===== Main Workstation aka 'lunar-base' =====+===== Main Workstation aka 'naryiu' =====
  
 ^  Component  ^  Part  ^ ^  Component  ^  Part  ^
 ^**CPU**| Intel i5-9600K 6C/6T @ 4.8GHz| ^**CPU**| Intel i5-9600K 6C/6T @ 4.8GHz|
-^**GPU**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz |+^**GPU**| Gigabyte Windforce 3x OC RX 5700 XT 8GB |
 ^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) | ^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) |
 ^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A | ^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A |
-^**OS Primary**| Ubuntu Budgie 19.04 |+^**SSD (Boot)**| Samsung 860 EVO 500GB SATA III 2.5" | 
 +^**OS Primary**| Manjaro KDE |
 ^**OS Secondary**| Windows 10 Pro | ^**OS Secondary**| Windows 10 Pro |
-^**OS Secondary**| Manjaro Budgie | 
  
 ++++Extra Specifications| ++++Extra Specifications|
Line 17: Line 17:
 ^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac | ^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac |
 ^**WiFi/BT**| Intel Dual Band AC-3168 | ^**WiFi/BT**| Intel Dual Band AC-3168 |
-^**LAN**| Realtek RTL8125 2.5Gbps | +^**MOBO LAN**| Realtek RTL8125 2.5Gbps | 
-^**LAN (NIC)**| Intel Pro PT/1000 Dual Port Gigabit |+^**PCI-E LAN (NIC)**| Intel Pro PT/1000 Dual Port Gigabit |
 ^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) | ^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) |
 ^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) | ^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) |
Line 24: Line 24:
 ^**Monitor**| ASUS VP247H-P 23.6" 1080p | ^**Monitor**| ASUS VP247H-P 23.6" 1080p |
 ^**Keyboard**| Corsair K70 LUX RGB (US Cherry Brown) | ^**Keyboard**| Corsair K70 LUX RGB (US Cherry Brown) |
-^**Mouse**| N/A |+^**Mouse**| Corsair M65 Elite RGB |
 ^**Headphones**| Audio-Technica M50xBT | ^**Headphones**| Audio-Technica M50xBT |
 ^**Backup Headphones**| Bluedio UFO (8 Driver) | ^**Backup Headphones**| Bluedio UFO (8 Driver) |
 ^**Speakers**| Sharper Image ??? | ^**Speakers**| Sharper Image ??? |
 +^**Old GPU**| MSI GT 610 LP 2GB |
 +^**Old GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz |
 +^**Old PSU**| EVGA 600 BA 100-BA-0600-K1 600W |
  
 ++++ ++++
/app/www/public/data/pages/devices/desktops/main-workstation.txt · Last modified: 2022/03/23 10:45 by Matt