User Tools

Site Tools


devices:desktops:main-workstation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
devices:desktops:main-workstation [2020/05/04 04:00] Mattdevices:desktops:main-workstation [2020/12/23 10:58] – Updated hardware Matt
Line 7: Line 7:
 ^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) | ^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) |
 ^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A | ^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A |
-^**OS Primary**| Manjaro Budgie |+^**SSD (Boot)**| Samsung 860 EVO 500GB SATA III 2.5" | 
 +^**OS Primary**| Manjaro KDE |
 ^**OS Secondary**| Windows 10 Pro | ^**OS Secondary**| Windows 10 Pro |
  
Line 16: Line 17:
 ^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac | ^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac |
 ^**WiFi/BT**| Intel Dual Band AC-3168 | ^**WiFi/BT**| Intel Dual Band AC-3168 |
-^**LAN**| Realtek RTL8125 2.5Gbps | +^**MOBO LAN**| Realtek RTL8125 2.5Gbps | 
-^**LAN (NIC)**| Intel Pro PT/1000 Dual Port Gigabit |+^**PCI-E LAN (NIC)**| Intel Pro PT/1000 Dual Port Gigabit |
 ^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) | ^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) |
 ^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) | ^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) |
Line 29: Line 30:
 ^**Old GPU**| MSI GT 610 LP 2GB | ^**Old GPU**| MSI GT 610 LP 2GB |
 ^**Old GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz | ^**Old GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz |
 +^**Old PSU**| EVGA 600 BA 100-BA-0600-K1 600W |
  
 ++++ ++++
/app/www/public/data/pages/devices/desktops/main-workstation.txt · Last modified: 2022/03/23 10:45 by Matt