User Tools

Site Tools


devices:desktops:main-workstation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
devices:desktop [2019/05/13 12:48] – created Tomdevices:desktops:main-workstation [2022/03/23 10:45] (current) – Updated / fixed some stuff Matt
Line 1: Line 1:
-====== Desktop ====== +====== Main Workstation ====== 
-===== Main Workstation aka 'lunar-base' =====+===== Main Workstation aka 'naryiu' =====
  
-^**CPU**| Intel i5-9600K 6C/6T (OC 4.8GHz+^  Component  ^  Part  ^ 
-^**CPU Cooler**| Hyper 212 Evo (Single Fan) +^**CPU**| Intel i5-9600K 6C/6T 4.8GHz| 
-^**Motherboard**| ASRock Z390 Phantom Gaming SLI/ac (ATX, Has NVIDIA SLI & AMD Crossfire!) | +^**GPU**| Gigabyte Windforce 3x OC RX 5700 XT 8GB 
-^**GPU**| Gigabyte NVIDIA GTX 750 Ti (OC 1533MHz Core / 5600MHz Mem) | +^**RAM**| 16GB T-Force DDR4-2666MHz (2933MHz) | 
-^**RAM**| 16GB T-Force DDR4-2666MHz (OC 2933MHz) +^**SSD (Boot)**| Samsung 860 EVO 500GB SATA III 2.5" | 
-^**WiFi/BT**| Intel TBD +^**SSD (Boot)**| SK Hynix 256GB SATA III M.2 / HFS256G39TND-N210A 
-^**LAN**| TBD +^**OS Primary**| Windows 11 Pro 
-^**SSD (Boot)**| Inland Professional 240GB SATA III +^**OS Secondary**| Manjaro KDE | 
-^**SSD #2**| SK Hynix 256GB SATA III M.(OEM HFS256G39TND-N210A from a laptop) | + 
-^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought in 2016) | +++++Extra Specifications| 
-^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought in Q4 2018) | +^  Component  ^  Part  ^ 
-^**PSU**| Inland Gold Series ILG-500-2 500W (ATX) +^**Case**| Thermaltake Versa H22 Special Edition 
-^**OS**| Ubuntu Budgie 18.10 (Linux& Windows 10 Pro (Thanks to a friend) |+^**CPU Cooler**| Cooler Master Hyper 212 Evo DE (Single Fan
 +^**Motherboard**| ASRock ATX Z390 Phantom Gaming SLI/ac 
 +^**WiFi/BT**| Intel Dual Band AC-3168 | 
 +^**MOBO LAN**| Realtek RTL8125 2.5Gbps | 
 +^**PCI-E LAN (NIC)**| Intel Pro PT/1000 Dual Port Gigabit 
 +^**HDD #1**| WD Blue 1TB 7200RPM SATA III (Bought Q3-16) | 
 +^**HDD #2**| WD Blue 1TB 7200RPM SATA III (Bought Q4-18) | 
 +^**PSU**| EVGA 600 BA 100-BA-0600-K1 600W | 
 +^**Monitor**| ASUS VP247H-P 23.6" 1080p | 
 +^**Keyboard**| GMMK Pro w/ Akko Lavender Switches & Akko Midnight Caps | 
 +^**Mouse**| Logitech G502 Lightspeed | 
 +^**Headphones**| Audio-Technica M50xBT | 
 +^**Backup Headphones**| Bluedio UFO (8 Driver) | 
 +^**Speakers**| Sharper Image ??? | 
 +^**Old GPU**| MSI GT 610 LP 2GB | 
 +^**Old GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB @ 1533MHz/5600MHz | 
 +^**Old PSU**| Inland Gold Series ATX ILG-500-2 500W | 
 +^**Old Keyboard**| Corsair K70 LUX RGB (US Cherry Brown
 + 
 +++++ 
 + 
 +^ Geekbench (4.8GHz2019-05-29 ^^ 
 +^ Single Core | 6667 | 
 +^ Multi Core | 26586 | 
 +|  [[https://browser.geekbench.com/v4/cpu/13319873|Geekbench Link]]  ||
/app/www/public/data/attic/devices/desktops/main-workstation.1557769680.txt.gz · Last modified: 2019/05/13 12:48 by Tom