User Tools

Site Tools


devices:server

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
devices:server [2019/07/01 15:01] Mattdevices:server [2020/03/28 10:51] Matt
Line 7: Line 7:
 ^**Motherboard**| ASRock 970 Extreme3 R2.0 | ^**Motherboard**| ASRock 970 Extreme3 R2.0 |
 ^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB | ^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB |
-^**RAM**| 4GB EVGA Superclocked DDR3-1600MHz | +^**RAM**| (12GB) 4GB EVGA Superclocked DDR3-1600MHz + 2 sticks of something 
-^**WiFi/BT**| Intel AC-3168NGW +^**WiFi/BT**| N/A 
-^**LAN**| TBD |+^**LAN**| Realtek RTL8111/8168/8411 |
 ^**SSD (Boot)**| Inland Professional 240GB SATA III | ^**SSD (Boot)**| Inland Professional 240GB SATA III |
 ^**HDD #1**| "Dell" WD RE4 (Black) 2TB 7200RPM SATA II (ZFS RAID 0) | ^**HDD #1**| "Dell" WD RE4 (Black) 2TB 7200RPM SATA II (ZFS RAID 0) |
/app/www/public/data/pages/devices/server.txt · Last modified: 2020/04/21 02:18 by Matt