User Tools

Site Tools


devices:server

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
devices:server [2019/07/01 15:03] Mattdevices:server [2020/04/21 02:18] (current) Matt
Line 7: Line 7:
 ^**Motherboard**| ASRock 970 Extreme3 R2.0 | ^**Motherboard**| ASRock 970 Extreme3 R2.0 |
 ^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB | ^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB |
-^**RAM**| 4GB EVGA Superclocked DDR3-1600MHz |+^**GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB | 
 +^**RAM**| (12GB) 4GB EVGA Superclocked DDR3-1600MHz + 2 sticks of something |
 ^**WiFi/BT**| N/A | ^**WiFi/BT**| N/A |
 ^**LAN**| Realtek RTL8111/8168/8411 | ^**LAN**| Realtek RTL8111/8168/8411 |
/app/www/public/data/pages/devices/server.txt · Last modified: 2020/04/21 02:18 by Matt