User Tools

Site Tools


devices:server

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
devices:server [2019/05/18 14:27] Mattdevices:server [2020/04/21 02:18] (current) Matt
Line 2: Line 2:
 ===== Main Server aka 'arcturus' ===== ===== Main Server aka 'arcturus' =====
  
 +^  Component  ^  Part  ^
 +^**CPU**| AMD FX-6300 3C/6T |
 +^**CPU Cooler**| Stock Cooler (Single Fan) |
 +^**Motherboard**| ASRock 970 Extreme3 R2.0 |
 +^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB |
 +^**GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB |
 +^**RAM**| (12GB) 4GB EVGA Superclocked DDR3-1600MHz + 2 sticks of something |
 +^**WiFi/BT**| N/A |
 +^**LAN**| Realtek RTL8111/8168/8411 |
 +^**SSD (Boot)**| Inland Professional 240GB SATA III |
 +^**HDD #1**| "Dell" WD RE4 (Black) 2TB 7200RPM SATA II (ZFS RAID 0) |
 +^**HDD #2**| "Dell" WD RE4 (Black) 2TB 7200RPM SATA II (ZFS RAID 0) |
 +^**PSU**| Rosewill Bronze ATX ARC 450W  |
 +^**Hypervisor**| Proxmox (Debian) |
 +
 +^ Geekbench (3.5GHz) 2019-05-30 ^^
 +^ Single Core | 2704 |
 +^ Multi Core | 8308 |
 +|  [[https://browser.geekbench.com/v4/cpu/13331155|Geekbench Link]]  ||
/app/www/public/data/attic/devices/server.1558207623.txt.gz · Last modified: 2019/05/18 14:27 by Matt