User Tools

Site Tools


devices:server

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
devices:server [2019/07/01 15:01] Mattdevices:server [2020/04/21 02:18] (current) Matt
Line 7: Line 7:
 ^**Motherboard**| ASRock 970 Extreme3 R2.0 | ^**Motherboard**| ASRock 970 Extreme3 R2.0 |
 ^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB | ^**GPU**| MSI NVIDIA GT 610 Low Profile 2GB |
-^**RAM**| 4GB EVGA Superclocked DDR3-1600MHz | +^**GPU 2**| Gigabyte Windforce GTX 750 Ti 4GB | 
-^**WiFi/BT**| Intel AC-3168NGW +^**RAM**| (12GB) 4GB EVGA Superclocked DDR3-1600MHz + 2 sticks of something 
-^**LAN**| TBD |+^**WiFi/BT**| N/A 
 +^**LAN**| Realtek RTL8111/8168/8411 |
 ^**SSD (Boot)**| Inland Professional 240GB SATA III | ^**SSD (Boot)**| Inland Professional 240GB SATA III |
 ^**HDD #1**| "Dell" WD RE4 (Black) 2TB 7200RPM SATA II (ZFS RAID 0) | ^**HDD #1**| "Dell" WD RE4 (Black) 2TB 7200RPM SATA II (ZFS RAID 0) |
/app/www/public/data/attic/devices/server.1562011295.txt.gz · Last modified: 2019/07/01 15:01 by Matt